| Job No. | Date Filed | Property_Address | Quad | SSL | Ward | Proposed Use | Scope of Work | Applicant/Agent | Valuation | |||
| 4718 | 01-Jun | 1065 WISCONSIN AVE | NW | 1199 839 | 2 | Business | REVISE PERMIT B89264 AS PER ATTACHED THIRD PARTY REVIEWED AND APPROVED DWGS, REVISION TO MECHANICAL & ELECTRICAL SYSTEMS ONLY. NO CHANGE IN USE OR CAPACITY INTERIOR WORK ONLY | JOHN GUISEPPE 703-934-4600 | $0.00 | |||
| 4719 | 01-Jun | 2600 WOODLEY RD | NW | 2132 32 | 3 | Restaurant | RENOVATION TO THE MARRIOTT WARDMAN PARK RESTAURANT PER PLANS. | SAM HOLLEN RAMCO 703-934-4606 | $1,166,000.00 | |||
| 4720 | 01-Jun | 3900 WISCONSIN AVE | NW | 1823 801 | 3 | Business | RENOVATION TO OFFICE SPACE ON THE 2ND FL., PER PLANS. PROJECT #6-C053. | SAM HOLLEN RAMCO 703-934-4606 | $64,440.00 | |||
| 4721 | 01-Jun | 4906 JAY ST | NE | 5176 989 | 7 | Residential-One/Two Family | INTERIOR RENOVATIONS, NEW FINISHES AND EQUIPMENT AND FURISHINGS TO AN EXISTING BUILDING. | NICHOLAS ROBINSON 202-437-8075 | $45,000.00 | |||
| 4722 | 01-Jun | 5019 H ST | SE | 5340 50 | 7 | Residential-Apartment | RENOVATION OF BUILDING INTERIOR TO FLOOR, WALL AND CEILINGS. WORK TO BE PERFORMED IN AN EXISTING BUILDING. | NICHOLAS ROBINSON 202-437-8075 | $50,000.00 | |||
| 4723 | 01-Jun | 1201 NEW YORK AVE | NW | 286 818 | 2 | Business | FIRE ALARM UPGRADE AS PER PLANS | JASON BENTLEY 703-691-1100 | $100,000.00 | |||
| 4724 | 01-Jun | 4906 JAY ST | NE | 5176 989 | 7 | Residential-One/Two Family | INTERIOR RENOVATIONS , NEW FINISHES AND EQUIPMENT, & FURNISHINGS TO AN EXISTING BLDG, | NICHOLAS ROBINSON 202-437-8075 | $456,000.00 | |||
| 4725 | 01-Jun | 5019 H ST | SE | 5340 50 | 8 | Residential-Apartment | RENOV. OF BUILD UP INTERIOR , TO FL. WALLS, & CEILING . WORK TO BE PERFORMED IN AN EXISTING BUILDING, CHANGE FROM 4 UNITS TO 2 UNITS | NICHOLAS ROBINSON 202-437-8075 | $50,000.00 | |||
| 4726 | 01-Jun | 1104 7TH ST | NW | 400 222 | 2 | Business | INTERIOR BUILD-OUT OF EXISTING RETAIL LEASE SPACE TO INCLUDE MECHANICAL, ELETRICAL, PLUMBING AND FINISHES. | CATHY BOLES 202-249-3165 | $73,000.00 | |||
| 4727 | 01-Jun | 1310 SOUTHERN AVE | SE | 1468001 | 8 | Business | IMPROVEMENT FOR WALK IN & INTERNAL MEDICINE CLINIC PATCH EXISTING WALLS, PAINT WALLS, INSTALL NEW PARTITION WALLS ,NEW CABINETS, & SINKS & NEW DOORS, FRAMES, NEW FLOORING | VIRGIL COLEMAN 202-682-1306 | $150,000.00 | |||
| 4728 | 01-Jun | 1433 MARYLAND AVE | NE | 1050 807 | 5 | Residential-One/Two Family | CONVERT SINGLE FAMILY DWELLING INTO CRF (COMMUNITY RESIDENTIAL FACILITY). | DARYL ADAIR 240-533-8262 | $1,000.00 | |||
| 4729 | 01-Jun | 1756 U ST | NW | 151 215 | 5 | Residential-Apartment | INTERIOR RENOVATION AS PER PLANS | JAMES KILLETTE 202-257-2237 | $60,000.00 | |||
| 4730 | 01-Jun | 3131 ABERFOYLE PL | NW | 2359 810 | 4 | Residential-One/Two Family | TWO STORY ( BASEMETN / 1ST FL. ) ADDITION AT REAR AS PER PLANS, INTERIOR REMODEL AS PER PLANS | TRACY STANAARD 202-409-8960 | $160,000.00 | |||
| 4731 | 01-Jun | 406 M ST | NE | -399969 | 6 | Residential-One/Two Family | PARTIAL INTERIOR DEMOLITION, BASEMENT EXCAVATION FOR HEIGHT INCREASE AND FRONT BACK YARD EXCAVATION FOR ADDITION | AZIZ AKAME 202-876-9323 | $5,000.00 | |||
| 4732 | 01-Jun | 901 D ST | SW | -552975 | 7 | Business | INTERIOR ALTERATIONS OF OFFICE SPACE AS PER PLANS | SHABRE LACY 301-731-4767 | $250,000.00 | |||
| 4733 | 02-Jun | 1714 4TH ST | NW | 507 804 | 5 | Residential-One/Two Family | INTERIOR RENOVATION TO ENLARGE 2ND BEDROOM. DEOM INTERIOR PARTITIONS, RELOCATED STAIRS, NEW PARTITINS, RELOCATE MINOR MECH. ELEC., PLBG. WORK. NO WORK IN EXISTING BASEMENT. | ROBERT RODGERS 202-369-0743 | $5,000.00 | |||
| 4734 | 02-Jun | 6677 BARNABY ST | NW | 2356 21 | 4 | Residential-One/Two Family | 2-STORY & BSMT, ADDITION TO EXISTING, 2-STORY & BSMT BUILDING W/ NEW PLUMB FIXTURES, ELEC, & LIGHTING FIXTURES, AND ALTERATIONS TO EXISTING HVAC SYSTEM. | MUSA ARCHITECTS, PC 301-718-8118 | $160,000.00 | |||
| 4735 | 02-Jun | 714-716 7TH ST | NW | 429 832 | 2 | Mercantile | RENOVATION TO AN EXISTING RETAIL SPACE ECCO/COMFORT ONE SHOES AS PER ATTACHED PLANS. | JOHN GIUSEPPE RAMCO OF DC 703-934-4606 | $165,000.00 | |||
| 4736 | 02-Jun | 1899 PENNSYLVANIA AVE | NW | 105 843 | 2 | Business | INTERIOR WORK FOR NEW TENANT PER PLANS | DAVID FONTANA 703-691-1100 | $200,000.00 | |||
| 4737 | 02-Jun | 6330 32ND ST | NW | 2350 132 | 4 | Residential-One/Two Family | CONSTRUCT NEW BSMT, FAMILY ROOM AND KITCHEN (ADDITION) | MICHAEL C. BRUNO 202-966-4426 | $200,000.00 | |||
| 4738 | 02-Jun | 3538 13TH ST | NW | 2834 849 | 1 | Residential-Apartment | RECONFIGURATION OF INTERIOR PARTITIONING WALLS REVISION TO BLDG PERMIT #B90293 | YAW AGIPONG 202-352-5058 | $0.00 | |||
| 4739 | 02-Jun | 3001 WOODLAND DR | NW | 2125 24 | 3 | Residential-One/Two Family | RECONTRUCT EXISTING "SAUNA" BUILDING, WHOLEY WITHIN BUILDING RESTRICTION LIES. | ERIC MORRISON 202-265-8182 | $200,000.00 | |||
| 4740 | 02-Jun | 3718 13TH ST | NW | 2826 84 | 4 | Residential-Apartment | USE CHANGE FROM SINGLE FAMILY DWELLING TO THREE DWELLING UNITS AS PER PLANS | YAW AGIPONG 202-352-5058 | $30,000.00 | |||
| 4741 | 02-Jun | 4200 WISCONSIN AVE | NW | 1786 0821 | 3 | Education | INTERIOR BUILD PUT WORK, INCLUDING MINOR DEMOLITION, NEW CEILING & LIGHT, NEW CARPET, AND MINOR ELECTRICAL WORK | DC LIBRARY 202-442-6070 | $367,000.00 | |||
| 4742 | 02-Jun | 1900 CONSTITUTION AVE | NE | 1118 24 | 6 | Residential-Apartment | RENOVATIUON OF EXISTING APARTMENT AS PER PLANS | YAW AGIPONG 202-352-5058 | $23,000.00 | |||
| 4743 | 02-Jun | 500 NEW JERSEY AVE | NW | 13 800 | 6 | Business | INTERIOR TENANT ALTERATIONS, 4,139 SF. | SKB ARCHITECTURE & DESIGN 202-332-2434 | $320,823.00 | |||
| 4744 | 02-Jun | 814 OTIS PL | NW | 2895 122 | 1 | Residential-One/Two Family | USE CHANGE COVERTING SFD TO A 2 FAMILY FLAT ,/ 2 STORY & 1 BASEMENT INTERIOR REHAB. | SANDY MANNING 301-758-0132 | $19,750.00 | |||
| 4745 | 02-Jun | 3263 P ST | NW | 1255 228 | 2 | Residential-One/Two Family | 3 STORY ADDITION TO THE REAR, REMOVAL OF ALUMIN SIDING C/ADDING RESTORATION OF CLAP BOARD SIDING AND HISTORIC DETAILS, RESTORATION OF HISTORIC WINDOWS & REPLACEMENT OF 1950'S WINDOWS LANSCAPE PLAN FOR REAR YARD | ALBERT AMORI 202-333-6441 | $235,000.00 | |||
| 4746 | 02-Jun | 201 FLORIDA AVE | NE | E710 801 | 6 | Residential-Hotel | INSTALLATION OF SUBSURFACE VAULT PROJECTION | DIANA GONZALAS | $650.00 | |||
| 4747 | 05-Jun | 2001 PENNSYLVANIA AVE | NW | 78 37 | 2 | Business | TENANT INPROVEMENT OF COMMERICAL OFFICE SPACE ON FLOOR 11 AND 10. | CASSIDY & PINKARD 202-463-1112 | $865,950.00 | |||
| 4748 | 05-Jun | 1109 CLIFTON ST | NW | 2865 148 | 1 | Residential-One/Two Family | THIRD FLOOR ADDITION TO SFD, TOWNHOUSE RESIDENCE. | LEON PAUL 202-289-1663 | $80,000.00 | |||
| 4749 | 05-Jun | 1340 U ST | NW | 237 45 | 1 | Business | NEW RESTAURANT: CAPACITY 99, TABLES & CHAIRS, BAR STOOLS AND STANDING. FIRST FLOOR AND CELLAR ONLY. CHANGE OF USE. | LEON PAUL 202-289-1663 | $39,200.00 | |||
| 4750 | 05-Jun | 1201 CONNECTICUT AVE | NW | 0159 0855 | 2 | Business | TENANT ALTERATION IN AN EXISTING OFFICE BUILDING CONSTRUCTION WILL INCLUDE THE DEMOLITIONAND PHASES BUILD OUT OF FLOOR ,9,10 AND 12 INTO TENANT SPACE FOR BUISNESS AND ACCESSORY ASSEMBLY OCCUPANCIES | RAJIV SHETH 202-861-4600 | $910,000.00 | |||
| 4751 | 05-Jun | 1102 BLADENSBURG RD | NE | 4077 131 | 5 | Business | CONVERT ONE SECOND FLOOR UNIT TO OFFICE SPACE. USE CHANGE. | DARYL BELL 202-588-1645 | $1,000.00 | |||
| 4752 | 05-Jun | 900 17TH ST | NW | 126 852 | 2 | Business | INTERIOR TENANT BUILD-OUT AT EXISTING BANK OFFICES | MAURICE EVANS | $20,000.00 | |||
| 4753 | 05-Jun | 4929 GLENBROOK RD | NW | 1511 30 | 3 | Residential-One/Two Family | REVISE PERMIT # B 90570 FOR (2) STORY ADDITIOIN W/ CRAWL SPACE & ALTERATIONS TO SINGLE FAMILY RESIDEANCE | TRACY STANAARD 202-409-8960 | $0.00 | |||
| 4754 | 06-Jun | 2566 UNIVERSITY PL | NW | 2663 837 | 4 | Residential-One/Two Family | CONVERTING SFD TO APARTMENT HOUSE / RENOVATION OF EXISTING BUILDING INCLUDING UNDERPINNING , ALSO REAR ADDITION W/ BELOW GRADE TERRACE, CONSTRUCTION OF RETAINING WALL AT NEW REAR PATIO. | TRACY STANAARD 202-409-8960 | $250,000.00 | |||
| 4755 | 06-Jun | 2911 45TH ST | NW | 1614 805 | 3 | Residential-One/Two Family | 2 STORY ADDITION AT REAR AS PER PLANS NEW DETACHED GARAGE AS PER PLANS INTERIOR REMODEL AS PER PLANS. | TRACY STANAARD 202-409-8960 | $250,000.00 | |||
| 4756 | 06-Jun | 999 9TH ST | NW | 403 19 | 2 | Residential-Hotel | PLAZA CAFÉl-Hotel | TURADJ KUSHAN 301-879-9575 | $105,000.00 | |||
| 4757 | 06-Jun | 999 9TH ST | NW | 403 19 | 2 | Residential-Hotel | 15 SQUARES RESTAURANT/ HOTEL LOBBY/INTERIOR ALTERATION INSTALL NEW BUFFETS, WINE ROOM AND RELATED MECHANICAL SYSTEM, NEW LIGHT FIXTURES-EXISTING MECHANICAL SYSTEM TO REMAIN ALL WORKS PER ATTACHED DRAWING. | TUREDJ KUSHAN 301-879-9595 | $120,000.00 | |||
| 4758 | 06-Jun | 1034 45TH ST | NE | 5157 809 | 7 | Residential-One/Two Family | BUILDING A SFD. | DUANE MCKINNEY 301-350-7357 | $125,000.00 | |||
| 4759 | 06-Jun | 1455 PENNSYLVANIA AVE | NW | 225 33 | 2 | Business | RENOVATION TO EXISTING OFFICE SPACE ( WITH FOOD SVC, PANTRY / CATERING KITCHEN ) AS PER ATTACHED PLANS INTERIOR WORK ONLY, / THIRD PARTY REVIEW AND APPROVED 10TH FL. | JOHN GIUSEPPE RAMCO OF DC 703-934-4606 | $355,000.00 | |||
| 4761 | 06-Jun | 1717 DE SALES ST | NW | 162 98 | 4 | Business | RENOVATION TO TV- C / CENTRAL SWITCHING OFFICE ON THE BZ LEVEL PER PLANS | SAM HOLLEN RAMCO 703-934-4606 | $100,000.00 | |||
| 4762 | 06-Jun | 6001 GEORGIA AVE | NW | 2983 55 | 5 | Business | ADD EQUIPMENT CABINET TO EXISTING SHELTER AND 3 ANTENNAS ON EXISTING LATTICE TOWER | JOSHUA SCHAKOLA 410-980-2190 | $10,000.00 | |||
| 4763 | 06-Jun | 1369 CONNECTICUT AVE | NW | 137 13 | 6 | Business | INTERIOR ALTERATIONS AND REPAIRS FOR MISCELLANEOUS ITEMS PARTITIONS AND ATM MACHINE. ADD BRICK PAVERS TO EXIST WALKWAY. THIRD PARTY REVIEW. | MARUICE EVANS 410-757-2343 | $12,500.00 | |||
| 4764 | 06-Jun | 3042 RODMAN ST | NW | 2061 147 | 3 | Residential-One/Two Family | NEW BASEMENT SLAB, NEW WOODLANDING& STAIR, NEW FACE-ON-LINE WALL, NEW BELOW GRADE AREAWAY, ADDITION TO THE BASE & ALTERATION | RYAN WENTWORTH 240-395-0705 | $125,000.00 | |||
| 4765 | 06-Jun | 58 FLORIDA AVE | NW | 0614 0095 | 4 | Business | CONVERT USE FROM SINGLE FAMILY DWELLING TO OFFICE SPACE ON 1ST, 2ND AND BASEMENT AS PER PLANS. NO CONSTRUCTION NEEDS TO BE DONE. | SAFISHA MANCE 202-667-9332 | $3,500.00 | |||
| 4766 | 06-Jun | 1843 14TH ST | NW | 0238 0085 | 1 | Business | CONVERT EXISTING USE FROM BEAUTY SHOP /BARBER SHOP TO RETAIL SALES OF USED RECORDS AND ACCESSORIES AS PER PLANS IN BASEMENT | CHARLES RUSSELL 703-926-5263 | $1,000.00 | |||
| 4767 | 07-Jun | 1815 COLUMBIA RD | NW | 2549 863 | 4 | Business | INTERIOR REFIT, PER PLANS | LEON PAUL 202-289-1663 | $245,000.00 | |||
| 4768 | 07-Jun | 1700 K ST | NW | 126 56 | 2 | Business | CONSTRUCT NEW OFFICE SPACE ON THE 4TH FLOOR PER PLANS. FIRST TENANT IN SPACE. THIRD PARTY REVIEW. | SAM HOLLEN RAMCO 703-934-4606 | $0.00 | |||
| 4769 | 07-Jun | 2131 K ST | NW | 73 82 | 2 | Business | RENOV. TO OFFICE SPACE ON THE 7TH FL. PER PLANS | SAM HOLLEN RAMCO 703-934-4606 | $54,737.00 | |||
| 4770 | 07-Jun | 818 CONNECTICUT AVE | NW | 165 814 | 2 | Business | RENOV. TO OFFICE SPACE ON THE 2ND FL. PER PLANS | SAM HOLLEN RAMCO 703-934-4606 | $75,000.00 | |||
| 4771 | 07-Jun | 1250 CONNECTICUT AVE | NW | 139 816 | 2 | Business | INTERIOR ALTERATION, FLOORS, WALL AND CEILINGS, PLUMB/ELEC/ HVAC. 2ND FLOOR. DOES NOT INCLUDE APPROVAL FOR REPLACEMENT OF EXTERIOR WINDOWS,DOORS OR OTHER EXTERIOR FEATURES. | JOE SPINELLI 301-345-9400 | $480,000.00 | |||
| 4772 | 07-Jun | 3510 16TH ST | NW | 2623 757 | 4 | Residential-Apartment | INTERIOR RENOV. ONLY TO EXISTING 4 STORY MULIT FAMILY BUILDING | ADE ADESANFA 240-436-4630 | $500,000.00 | |||
| 4773 | 07-Jun | 111 MICHIGAN AVE | NW | 448916 | 5 | Institutional | INTERIOR ALTERATIONS AND REPAIR TO SUIT TENANT CHILDRENS NATIONAL MEDICAL CENTER PHARMACY RENOVATION APPROX 1,100 SF ON THE 4TH FLOOR | JASON BENTLEY 703-691-1100 | $200,000.00 | |||
| 4774 | 07-Jun | 430 3RD ST | NE | 755 835 | 6 | Residential-One/Two Family | NEW BUILDING AS PER HPO STAMPED PLANS. | ERNEST DORSEY 703-608-0961 | $288,000.00 | |||
| 4775 | 07-Jun | 3800 RESERVOIR RD | NW | -211473 | 2 | Education | MODIFY AN EXISTING TELECOMMUNICATIONS FACILITY BY ADDING 4 ANTENNAS AND A GENERATOR | DELISA COLEMAN 301-356-5606 | $0.00 | |||
| 4776 | 07-Jun | 1001 OTIS ST | NE | 3882 37 | 7 | Residential-One/Two Family | ALTERATION AND NEW 2ND STORY | ED PETERS 301-589-9100 | $86,000.00 | |||
| 4777 | 07-Jun | 4455 CONNECTICUT AVE | NW | 53387 | 2 | Business | EXISTING SUITE TOBE DECREASED BY 1, 264 SQ. FT, IN ADDITION , APPROXIMATELY, 3, 933 SF OF SPACE T BE COMPLETELY DEMOLISHED AND REBUILT INTO A COMBINATION OF PRIVATE OFFICES AND AN OPEN AREA, WITH A NEW PANTRY, CONFERENCE ROOM & RECEPTION, | DAN KISER 703-203-3783 | $170,000.00 | |||
| 4778 | 08-Jun | 1916 C ST | NE | 4559 23 | 7 | Residential-One/Two Family Fully Detached | INTERIOR RENOVATION INCLUDING KITCHEN AND BATHROOM REMODELING, ELECTRICAL UPGRADE, NEW HVAC SYSTEM IN BOTH UNITS. CONVERTING A SFD, INTO A TWO FAMILY FLAT | GREG TAYLOR 202-529-8110 | $45,000.00 | |||
| 4779 | 08-Jun | 11 DUPONT CIR | NW | 136 35 | 2 | Business | RENOVATION TO OFFICE SPACE ON THE 5TH FL. PER PLANS | SAM HOLLEN RAMCO 703-934-4606 | $172,550.00 | |||
| 4780 | 08-Jun | 703 E ST | NE | 893 38 | 6 | Residential-One/Two Family | INTERIOR RENOVATION TO BASEMENT ONLY. (NO WORK UPPER FLOORS) NO CHANGES TO FLOORS, WINDOWS, AREAWAY, WALKWAYS AND STAIRS. ADDRESS OF WORK : 705 E STREET NE; PROPERTY OWNER : MARCUS WATKINS, CONTRACTOR MR. FRANCISCO | JAMES KILLETTE 202-257-2237 | $15,000.00 | |||
| 4781 | 08-Jun | 4400 MASSACHUSETTS AVE | NW | -109571 | 2 | Business | INTERIOR RENOV. TO INCLUDE, DRYWALL, CEILING , SUB - FLOORING AND CARPET REPLACEMENT. INSTALL NEW SINKS COUNTER TOPS, ELECTRICAL DEVICES AND FURNACE( THIRD PARTY REVIEWED AND APPROVED PLANS ATTACHED. | JOHN GIUSEPPE RAMCO OF DC 703-934-4606 | $261,000.00 | |||
| 4782 | 08-Jun | 3405 M ST | NW | 1204 64 | 2 | Business | INTERIOR RENOVATION AS PER PLANS AND APPLICATION. | LEON PAUL 202-289-1663 | $8,500.00 | |||
| 4783 | 08-Jun | 3279 VAN HAZEN ST | NW | 2352 804 | 4 | Residential-One/Two Family | NEW DECK & WINDOWS, 1ST FL. REMODEL KITCHEN , NEW BATH , ENCLOSE EXISTING , PORCH, REMOVE POWDER RM , 2ND FLOOR, REMODEL EXISTING BATH, NEW BATH, BASEMENT, NEW BATH, NEW STAIR, | SUSAN SCHNEIDER 301-652-3167 | $275,000.00 | |||
| 4784 | 08-Jun | 2023 G ST | NW | 102 46 | 2 | Restaurant | TENANT LAYOUT. CONVERTING A CLASSROOM TO A RESTAURANT. | C. HARRISON 443-336-2745 | $50,000.00 | |||
| 4785 | 08-Jun | 526 KENYON ST | NW | 419421 | 4 | Residential-Apartment | NEW KITCHENS AND ELEC, SERV. IN UNITS, NEW P0RCH AND LEAD WALKS , ONE NEW UNIT IN BASEMENT, | CARL HUFF 202-832-1845 | $312,500.00 | |||
| 4786 | 08-Jun | 1101 3RD ST | SW | 0542 0079 | 6 | Residential-One/Two Family | REMOVAL OF APPLIANCE , NON -STRUCTURAL WALL PARTITIONS, WINDOWS, DOORS, ROOF AND STOREFRONT , PER PLANS | JAMES SMITH | $250,000.00 | |||
| 4787 | 08-Jun | 1601 K ST | NW | 184 74 | 2 | Business | INTERIOR WORK ONLY, TENANT BUILD OUT, PER PLANS, INCLUDES MECH, ELEC, AND PLBG, | JAMES SMITH | $760,700.00 | |||
| 4788 | 08-Jun | 800 4TH ST | SW | 540 106 | 7 | Residential-Apartment | INTERIOR ALTERATIONS & REPAIR TO SUIT TENANT THIRD PARTY REVIEW. FLOORS 1 THRU 9 | JASON BENTLEY 703-691-1100 | $15,700,000.00 | |||
| 4789 | 08-Jun | 1521 32ND SQ | NW | 1290 77 | 7 | Assembly Uses, Other | CONSTRUCTION OF NEW TOWNHOUSE | JOHN EPING 202-663-8879 | $235,000.00 | |||
| 4790 | 08-Jun | 1521 32ND ST | NW | 1270 77 | 2 | Assembly Uses, Other | CONSTRUCTION OF NEW TOWNHOUSE | JOHN EPING 202-663-8879 | $235,000.00 | |||
| 4791 | 08-Jun | 1610 TRINIDAD AVE | NE | 4055 170 | 5 | Residential-One/Two Family | ALTERATIONS AS PER PLANS. | MIKE PAPPAS 202-575-2450 | $110,000.00 | |||
| 4792 | 08-Jun | 2311 HARTFORD ST | SE | 5842 18 | 8 | Residential-One/Two Family | ADDITION & RENOVATION AS PER PLANS | CARLOS ROJAS 202-494-6994 | $75,000.00 | |||
| 4793 | 09-Jun | 1717 H ST | NW | 127 843 | 2 | Business | RENOVATION TO EXISTING OFFICE SPACE ON THE 1ST THUR 3RD, 10TH & 11TH FLOORS "CHEMONICS" AS PER ATTACHED THIRD PARTY REVIEWED AND APPROVED PLANS. INTERIOR WORK ONLY. | JOHN GIUSEPPE RAMCO OF DC 703-934-4606 | $2,855,742.00 | |||
| 4794 | 09-Jun | 4250 CONNECTICUT AVE | NW | 53693 | 2 | Business | ERECT DUNPSTER ENCLOSURE IN LOADING DOCK AS PER PLANS | SAM HOLLAN 703-934-4606 | $125,000.00 | |||
| 4795 | 09-Jun | 637 INDIANA AVE | NW | -526677 | 6 | Business | RENOVATION FOR OFFICE SPACE ON THE 3 &4 FLOORS PER PLANS | SAM HOLLAN 703-934-4606 | $50,960.00 | |||
| 4796 | 09-Jun | 1830 I ST | NE | 4488 31 | 6 | Residential-Apartment | NEW THIRD FLOOR ADDITION AS PER PLANS, UPGRADE ELEC, NEW HVAC, NEW CONCRETE PAD | KENIA ALVARADO 240-350-5756 | $150,000.00 | |||
| 4797 | 09-Jun | 242 TUCKERMAN ST | NW | 3342 86 | 4 | Church/ Place of Worship | ALTERATION & REPAIR & ADDITION AS PER PLANS PLAT, USE CHANGE | ANTONIO PHILLIPS 202-291-8159 | $95,000.00 | |||
| 4798 | 09-Jun | 2316 WISCONSIN AVE | NW | 1300 322 | 3 | Residential-Apartment | ADDITION TO TOWNHOUSE. | MICHAEL DECHERT 703-339-7355 | $695,000.00 | |||
| 4799 | 09-Jun | 1106 EUCLID ST | NW | 2866 112 | 1 | Residential-One/Two Family | RAZ REAR PORCH, INTERIOR RENOVATION OF KITCHEN, BATHROOM & FAMILY ROOM | ANDREW FERNEBOCK 240-632-0384 | $75,000.00 | |||
| 4800 | 09-Jun | 1387 MORRIS RD | SE | 5808 76 | 8 | Residential-One/Two Family | FRAMING, PLUMBING: ROUGH-IN & FINAL, ELEC/MECH; NEW DUCTS/AC/HEATING, FLOORING, DRYWALL, HANG, TAPE, SAND & FINISH AND PAINT. | CLAUDIUS D. MAJOR 202-584-2046 | $75,000.00 | |||
| 4801 | 12-Jun | 1100 FIRST ST | SE | 743 71 | 6 | Residential-Apartment | CONSTRUCTION OF NEW 14 STORY , 66 UNIT RESIDENTIAL BLDG. W/4 UNDERGROUND PARKING LEVELS AS PER ATTACHED THIRD PARTY REVIEWED AND APPROVED BUILDING PLANS | JOHN GIUSEPPE RAMCO OF DC 703-934-4606 | $40,000,000.00 | |||
| 4802 | 12-Jun | 600 MARYLAND AVE | SW | 463 24 | 2 | Business | CONSTRUCTION OF NEW OFFICE SPACE ON THE 1ST FLOOR FOR THE SMITHSONIAN INSTITUTE AS PER ATTACHED PLANS. INTERIOR WORK ONLY.1st and 6th flrs | JOHN GIUSEPPE RAMCO OF DC 703-934-4606 | $0.00 | |||
| 4803 | 12-Jun | 1150 17TH ST | NW | 162 95 | 2 | Business | RENOV. TO OFFICE SPACE ON THE 9TH FL. PER PLANS | SAM HOLLEN RAMCO 703-934-4606 | $150,155.00 | |||
| 4804 | 12-Jun | 201 FLORIDA AVE | NE | 710 801 | 6 | Business | SHEETING, SHORING, EXCAVATION AND UNDERPINNING AS PER PLANS. | DIANA GONZALAS | $650.00 | |||
| 4805 | 12-Jun | 3232 P ST | NW | 1244 870 | 2 | Business | ADD COMMERICAL KITCHEN AND ASSOCIATED MECHANICAL WORK. CHANGE OF USE. | ERIC GRONNING 202-271-7059 | $100,000.00 | |||
| 4806 | 12-Jun | 71 KENNEDY ST | NW | 3389 822 | 4 | Business | CONVERTING CARRYOUT DELI TO OFFICE SPACE / DRYWALL REPAIR ON CEILING AND WALLS PLASTER AND PAINTING | JEAN KAMDEM 202-726-8654 | $4,000.00 | |||
| 4807 | 13-Jun | 2201 WYOMING AVE | NW | 2527 19 | 4 | Residential-One/Two Family | STRUCTURAL RENOVATION & BUILDING RENOV. | KIM MITCHELL 202-420-0091 | $185,000.00 | |||
| 4808 | 13-Jun | 1100 13TH ST | NW | 247 97 | 2 | Business | RENOVATION TO OFFICE SPACE ON THE 2ND &3RD FLOORS PER PLANS THIRD PARTY REVIEW | SAM HOLLAN 703-934-4606 | $1,779,117.00 | |||
| 4809 | 13-Jun | 1730 PENNSYLVANIA AVE | NW | 188 51 | 2 | Business | RENOVATION DEMOLITION ON FLOORS 4 THROUGH PENTHOUSE PER PLANS SHELL CORE RENOVATION | SAM HOLLAN 703-934-4606 | $478,140.00 | |||
| 4810 | 13-Jun | 328 MASSACHUSETTS AVE | NE | 781 16 | 2 | Business | OPENING GARDE / FLORAL SHOP IN REAR TWO (2) ROOMS ( ONLY ) ON GROUND LEVEL, NEED C OF 0 NO STRUCTURAL CHANGES( CONVERTING PART OF 1ST FL. FROM INN TO FLORAL SHOP ) | CHARLES HUDMAN 202-329-7611 | $3,000.00 | |||
| 4811 | 13-Jun | 3431 14TH ST | NW | 2836 133 | 2 | Business | COVERTING SFD TO A MIX USE RESIDENTIAL & COMMERCIAL USE / GUT & RENOVATE EXISTING 3 STORY ROWHOUSE , 3 STORY ADDITION , REAR , MEZZANINE ADDED. NEW WATER & SPRINKLER LINES , UNDERPINNING & BASEMENT, CELLAR & FIRST FLOOR COMMERCIAL SAPCE , 2ND & 3RD FLOOR | ERNEST DORSEY 703-608-0961 | $180,000.00 | |||
| 4812 | 13-Jun | 220 H ST | NE | 751 13 | 6 | Residential-Apartment | INTERIOR TENANT LAYOUT FOR CHAPEL UNIT AS SHOWN ON PLAN. | PHILLIP R. DUNHAM 202-387-6669 | $233,321.00 | |||
| 4813 | 13-Jun | 1732 FIRST ST | NW | 3104 808 | 5 | Residential-Apartment | INTERIOR RENOVATION, BSMT & 2 FLOORS (2763 SQ) | JUAN GOMEZ 240-304-0027 | $220,000.00 | |||
| 4814 | 13-Jun | 451 INDIANA AVE | NW | 489 800 | 2 | Assembly Uses, Other | PARTIAL DEMOLITION OF EXISTING BUILDING INTERIOR FOR DC COURT OF APPEALS. | ERIC D'CRUZ 202-393-7940 | $830,845.00 | |||
| 4815 | 13-Jun | 1475 PENNSYLVANIA AVE | NW | 225 33 | 2 | Restaurant | ALTERATION OF EXISTING & OFFICE IN EXISTING RESTAURANT. PLUMB/ELEC/HVAC/HOOD. 1ST, 2ND & 3RD FLOORS. | JOE SPINELLI 301-345-9400 | $89,000.00 | |||
| 4816 | 13-Jun | 1928 FRANKLIN ST | NE | 4211 19 | 6 | Residential-One/Two Family | REFINISH ALL INTERIOR WALL, ADD 12' EXTENSION TO BACK OF HOUSE, AS WELL AS MISCELLANEOUS PAINTING AND CARPENTRY, REPAIR PORCH AND PORCH ROOF, | MICHEAL LITTLE 301-437-6625 | $90,000.00 | |||
| 4817 | 14-Jun | 1117 10TH ST | NW | 369 69 | 2 | Residential-Apartment | CONSTRUCTION OF NEW RETAIL / TENANT SPACE FOR CVS PHARMACY '' AS PER ATTACHED THIRD PARK REVIEW & APPROVED DRAWINGS, | JOHN GIUSEPPE RAMCO OF DC 703-934-4606 | $0.00 | |||
